|
Totally Shear Convenience The Hair Studio at Ladies Total Fitness Bel Air, MD |
|
Design Color
| Shampoo, condition & cut | 18 | Single process from | 65 |
| Shampoo, condition, cut & style | 27 | Double process color from | 75 |
| Flat iron/straightening service add | 10 | Partial Foils | 45 |
| Extra long hair add | 10 | Multidimensional highlights from | 80 |
| Shampoo, condition & set | 20 | Cap Highlights from | 55 |
| Shampoo & blow-dry | 15 | Foil Highlights from | 65 |
| Ladies formal up-style from | 35 | ||
| * Razor Cuts Available | (Hair cut and blow dry not included) | ||
|
Texture |
(All Service above subject to additional length and/or chemical charge) | ||
| (Cut, wrap or blow dry included) | Deep Conditioning | ||
| Permanent wave from | 55 | Deep conditioning treatment | 10 |
| Spiral perm from | 70 | Protein & strength treatment | 10 |
| Relaxer from | 70 | ||
| Waxing | |||
| Eye brow | 10 | ||
| Lip | 6 | ||
| Chin | 6 | ||
| Specialty Services |
|||
| 5 o'clock Somewhere from | 35 | ||
| ~Up-Do's for the perfect evening out on the town | |||
| Happy Hour | 27 | ||
| ~Shampoo & Conditioning Treatment with scalp massage, blow dry, style and eyebrow wax | |||
| Island Fever | 85 | ||
| ~Shampoo, cut & blow dry, partial high-light, eyebrow wax and tanning session | |||
| |
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
||||
![]() |
|
|||||||||||
| |
|
![]() |
![]() |
|
|
|||||||
| |
|
|||||||||||
![]() |
|
|||||||||||
| |
|
|||||||||||
| |
![]() |
|
||||||||||
| |
|
|||||||||||
| |
|
|||||||||||
| |
|
|||||||||||
| |
|
|||||||||||
| |
|
|||||||||||
| |
||||||||||||